| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SFC
Model Number : X(S)N-3 X(S)N-20 X(S)N-35 X(S)N-55 X(S)N-75 X(S)N-110
Certification : CE,SGS.ISO9001
Place of Origin : CHINA
MOQ : 1set
Price : 7000.00-80000.00USD
Payment Terms : T/T,L/C
Supply Ability : 300sets/year
Delivery Time : 60 days
Packaging Details : wooden case
Our custom rubber kneader machines are engineered for precision mixing with advanced features for industrial applications.
| Item | Unit | X(S)N-3 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 |
|---|---|---|---|---|---|---|---|---|---|
| Working Volume of Mixing Chamber | L | 3 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power | KW | 5.5 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
| Titling Angle | ° | 140 | 140 | 140 | 140 | 140 | 140 | 11 | 11 |
| Rotational Speed of The Rotor (front/rear) | r/min | 32/24.5 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Pressure of Compressed Air | MPa | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Compressed Air Flow Rate | m³/min | ≥0.3 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 |
| Pressure of Cooling Water | MPa | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Pressure of Heating Steam | MPa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
| Dimensions (LxWxH) | mm | 2000x906x2200 | 2630x1520x2560 | 3200x1900x2950 | 3230x1927x2958 | 3325x2615x3105 | 4075x2712x3580 | 4250x2750x4106 | 4250x3400x4200 |
|
|
Factory Price Customized Rubber Kneader with Jachet Structure Mixing Chamber, Hard Chrome Plated Rotors, and PLC Control System Images |